|
||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Quantity | Type | Logo/Details | Price (£) | Total (£) | |
| {{{Quantity}}} | Product | {{{ProductID}}} {{{ProductName}}} - {{{ProductColour}}} | {{{UnitPrice}}} | {{{TotalUnitPrice}}} | {{{DiscountedPrice}}} |
| {{{Quantity}}} | Printing | {{{PrintMethodName}}} {{{ProductID}}} - {{{LogoName}}} | {{{PrintCharge}}} | {{{TotalPrintCharge}}} | {{{DiscountedPrintCharge}}} |
| {{{Colours}}} {{{ColoursWord}}}, {{{Positions}}} {{{PositionsWord}}} - {{{PrintDetails}}} | |||||
| {{{Quantity}}} | Extras | {{{ProductID}}} - {{{ExtrasItems}}} | {{{ExtrasCharge}}} | {{{ExtrasCharge}}} | |
| 1 | Express | {{{ProductID}}} - {{{ExpressOption}}} | {{{ExpressCharge}}} | {{{ExpressCharge}}} | |
| 1 | Setup | {{{SetupText}}} - {{{ProductID}}} - {{{LogoName}}} | {{{SetupCharge}}} | {{{SetupCharge}}} | {{{DiscountedSetupCharge}}} |
| 1 | Carriage | {{{DeliveryOption}}}{{#DeliveryProducts}} ({{{DeliveryProducts}}){{/DeliveryProducts}} | {{{CarriageCost}}} | {{{CarriageCost}}} | |
| Sub Total | {{{TotalValue}}} | ||||
| V.A.T. ({{{VATType}}}) | {{{VATAmount}}} | ||||
| Invoice Total Due | {{{InvoiceTotal}}} | ||||
| * Totals include any discounts applicable. | |||||
| Payment Details: | |
| Sort Code | {{{SortCode}}} |
| Account Number | {{{AccountNumber}}} |
| V.A.T. Number | {{{VATNumber}}} |